Pricing
App Platform meters compute monthly across preset tiers from Starter to Enterprise.
Every project runs on a paid compute tier billed monthly — no separate infrastructure bill, no usage-based surprises. Pick a tier when you deploy, and change it live at any time.
Compute tiers
| Tier | RAM | vCPU | Storage | $/mo |
|---|---|---|---|---|
| Starter | 537 MB | 1 | 10.7 GB | $3 |
| Basic | 1.1 GB | 1 | 26.8 GB | $5 |
| Standard | 2.1 GB | 1 | 53.7 GB | $10 |
| Plus | 2.1 GB | 2 | 64.4 GB | $15 |
| Pro | 4.3 GB | 2 | 85.9 GB | $20 |
| Scale | 8.6 GB | 4 | 171.8 GB | $42 |
| Business | 17.2 GB | 8 | 343.6 GB | $84 |
| Enterprise | 34.4 GB | 16 | 1.05 TB | $400 |
Tip
Idle apps auto-sleep on the Hobby plan and are free while down. See Plans and Scaling & presets.
Managing billing
Open a project's Billing tab to see its current billing status, start checkout for paid compute, or cancel paid billing for that project.